Useful Websites
SFHG recommended history websites
Website Name | Description | Link |
Sussex-Ancestors | 60 surnames from Sussex, Surrey, Hampshire and Essex including AUSTEN, BARTRUP, BUNN, CHATFIELD, COX, EEDE, FITT, HEMSLEY, KNIGHT, LANGRIDGE, WEST | http://www.sussexancestors.co.uk |
Stoner-UK | STONER UK databases (50% being in Sussex) including BMDs from 1837 | http://www.stoner.org.uk |
Ferris-Clan | My grandparent surnames, LELLIOTT from Sussex, THOMSON, HENDRY and SMITH from Scotland | https://www.myclanhistory.co.uk |
Fairhall | Details my own FAIRHALL family (originally from East Sussex) and includes other related material. Contact point for world-wide Fairhall and Fairall families. | http://www.fairhall.id.au |
Plank | The PLANKs of south-east England and associated names (eg BARTON, FOGDEN, LINTOTT) | http://www.plank.me.uk |
Woolgar | The WOOLGAR One-Name Study | http://www.woolgar.org |
Attree | ATTREE Family History - Worldwide | http://www.attreefamilyhistory.org |
Martin | Various Sussex names being researched by the MARTIN family | http://jacm.co.uk |
Julie's-Genealogy | Sussex interests (90+ surnames), descriptions of ancestral families. Interests in other counties, useful links. | http://www.users.globalnet.co.uk/~juliec/index.htm |
Potten | POTTEN of Sussex and Kent | http://www.rogers-davis.com |
Steel | The ancestors of my four grandparents. Many of them were Sussex or Hampshire people. | http://www.thesteelsite.com |
Hillman | I have recently published my HILLMAN One Name Study in association with the Guild of One Name Studies. While this covers the family name worldwide, my own family hail from the West Grinstead area, where I am now concentrating my efforts, and one section of the website is dedicated to the Hillmans of West Grinstead. | http://hillman.one-name.net |
Cheesman | The name CHEESMAN (and variants) in the Brighton area of Sussex | http://www.johnh.co.uk/history/cheesmanbrighton.htm |
Sussex-Parishes | FreeCEN - details of Sussex parishes and 1861 transcriptions | http://freepages.genealogy.rootsweb.ancestry.com/~ssx1861/ |
Genology-Depot | contains some 4000 entries primarily centred around Sussex. Including BROWNING, LANGRIDGE, FROST, SHERLOCK, DEACON ... | http://www.genealogydepot.com |
English-Churches | Own genealogy data base, an English churches album, transcription of the Netherfield registers which are still at the church (a work in progress!). | http://www.roughwood.net |
Dyson | The site is dedicated to the study of the DYSON surname in particular the worldwide distribution of the descendants of Henry Dyson born about 1400 in Worcestershire | www.dyson-family-of-worcestershire.co.uk |
Hollebone | HOLLEBONE a One Named Study | www.hollebone-family-worldwide.co.uk |
West-Sussex-Names | The website covers West Sussex names STEER, HILL, WILMER, BLUNDEN, WILD, DOWNER, SAXBY, ETHERIDGE and many more as well Black Country and East London families. | http://www.freewebs.com/susanhistory |
Streeter | A STREETER site with my Worthing Streeter family from 1800's; also a list of English and Welsh deaths of all Streeters from 1841 to 1898 | http://www.ronstreeter.co.uk |
Barber | Approx 6500 names - BARBER & MARCHANT, (Brighton) TAYLOR (West Firle), TERRY (Newhaven), MORRIS (Framfield), JEFFERY (Lt Horsted), GODDEN & VERRALL (Eastbourne), WICKENS & WHITE & PACKHAM (Clayton, Keymer, Ditchling), MURRELL (Slindon), FUNNELL (Chiddingly), WADEY (Portslade), WOOLGAR/SMART (Heighton) and many others. | http://www.nynne.org |
Stedman | circa 2500 surnames STEDMAN in Sussex from 1500 to 1755, and Kent and Surrey to date. Rudgwick, Bolney, Cuckfield and Ardingly. Also Le Mesurier of Alderney, Savignac of Carshalton, and Potter of Pakenham and Wandsworth. Links to the one name study in the USA. Password is granted on request. | http://www.stedman.org.uk |
Finch | A website about my FINCH family ancestors from Sussex and Surrey, along with information about the families they married into. These include the BUDGEN, BASHFORD, RICE, HARMAN, BURLEY and BILCLIFFE families from Sussex and Surrey, and the STOLLIDAY, WETHERALL and GREEN families from Norfolk. | http://www.finchhistory.org |
Bacciarelli | Family history covering my Anglo Italian family from various regions although mainly Italy, Sussex, Northamptonshire, Shropshire, Staffordshire, Herefordshire, Middlesex and London including Bacciarelli, Lilliotte, Ferrario, Bathurst, Dunn, Knight, Pugh, Howard, Gardella, Dell’Oro, Peffers, Haddon, Barker, Jenner, Stringer and Orsiver / Ossiver / Ozzever and many more. | https://www.bacciarelli.co.uk |
Riverdale | The Hillman family pages carry information regarding the descendants of William & Elizabeth Illman who were married by licence in the Church of St Peter the Great, Chichester on June 1st 1749. | http://www.riverdale.org.uk |
Burton | Rodney and Ruth Burton’s Genealogy Pages. Rodney's BURTON roots are in East Sussex, England where the family were predominantly agricultural labourers. Some members emigrated to South Australia, Queensland and to the United States. The BURTON tree traces the descendants of John BUTTON and Sarah ROMARY, who married in 1754 at Chiddingly, for at least 4 generations (ie to at least their great-great-grandchildren). There are 2,674 individuals, 785 families, 3,037 sources and hundreds of surnames. The site also covers Ruth Burton’s STONEHAM ancestors in Wiltshire. | http://www.burtongenealogy.com |
Rosser-Henderson | My family tree site has a considerable amount of Sussex people within in it starting with the WAYMARK and derivation families from the early 1500's who married into other Sussex families. | http://rosserhenderson.tribalpages.com |
Farrow | This site contains the research of our FARROW family and ancestors who are linked. | https://www.farrow-family-history.co.uk |
Preece-&-Woodhams | The PREECE - WOODHAMS family tree. | https://jeffwoodhams.github.io/FamilyTree |
Wyndham-Marsh | 34,879 individuals in the Tree, comprising 10,701 Family groups, all related in some way, to me. Some famous people, who have sidled in as distant relatives, are Catherine Middleton who married Prince William, Winston Churchill, Charles Dickens, The Barclays (of the Bank), Singer of Singer Sewing Machines, and the Talbot Family of Port Talbot (a Talbot married a Singer, and a Singer married a Churchill), to name a few. On the same website there are 1,729 people which I am transcribing from the 1939 National Identity Register for Barry Island, South Wales, where I grew up. | https://www.wyndhammarsh.co.uk/genealogy |
Please remember that, in general, local history societies, occupational societies and indexers are smaller than the countywide family history societies. The idea of contact with Local History Societies or Individual Researchers is not that they should carry out family history research but provide background information from research and knowledge already done. Please select the society of interest.
The original database was created when few societies had websites and from time to time we contacted each one to get the latest details for you. Now that most have the data online, we have substituted a listing of sites and links to ensure that the details are as up-to-date as possible.
Obviously one can search the internet for information about a place or parish. There are also listings of Sussex societies at
- West Sussex Library Service Local Societies and Organisations
- East Sussex Community Information Service - Local & Family History
- The Local History Online website, owned and managed by Local History Magazine
More information on occupations is at http://www.genuki.org.uk/big/Occupations.html